<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KPA&#187; Enforcement</title>
	<atom:link href="http://blog.kpaonline.com/tag/enforcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kpaonline.com</link>
	<description>EHS &#38; HR Compliance</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OSHA Fines Auto Parts and Used Car Dealer $49,000 for Safety and Health Violations: Conclusion</title>
		<link>http://blog.kpaonline.com/2011/05/osha-fines-auto-dealer-49000-1/</link>
		<comments>http://blog.kpaonline.com/2011/05/osha-fines-auto-dealer-49000-1/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:51:33 +0000</pubDate>
		<dc:creator>Patric Timmermans</dc:creator>
				<category><![CDATA[Citations]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[OSHA inspection]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1766</guid>
		<description><![CDATA[Yesterday’s post discussed training violations OSHA issued to a parts and used car dealership in Illinois. Physical hazards were also a large part of the 14 safety and 6 health violations facing the company.
Here is the list of physical hazard citations from Bill Smith Auto Parts, Inc, along with recommendations for improvement...]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/05/osha-fines-auto-dealer-49000-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE Crackdown on Employers of Illegal Immigrants</title>
		<link>http://blog.kpaonline.com/2011/03/ice-crackdown-on-employers-of-illegal-immigrants/</link>
		<comments>http://blog.kpaonline.com/2011/03/ice-crackdown-on-employers-of-illegal-immigrants/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:23:07 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[HR best practice]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[I-9]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[Immigration and Customs Enforcement (ICE)]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1316</guid>
		<description><![CDATA[The office of U.S. Immigration and Customs Enforcement, a unit of the Department of Homeland Security,  announced a new  audit office,  the Employment Compliance Inspection Center.   The center will be staffed with specialists who will reveiw I-9 employee files collected during audits. In the fiscal year that ended Sept. 30, 2010, ICE conducted audits of more [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/03/ice-crackdown-on-employers-of-illegal-immigrants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Always Confirm Employment Eligibility With E-Verify</title>
		<link>http://blog.kpaonline.com/2011/02/always-confirm-employment-eligibility-with-e-verify/</link>
		<comments>http://blog.kpaonline.com/2011/02/always-confirm-employment-eligibility-with-e-verify/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:27:16 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[Tip of the Month]]></category>
		<category><![CDATA[compliance tip of the month]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[HR best practice]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[Immigration and Customs Enforcement (ICE)]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1332</guid>
		<description><![CDATA[Immigration and Customs Enforcement (ICE)  is cracking down on employers who hire illegal aliens   Make sure that you complete an I-9 form within three days of hire and take the extra step of confirming eligibility to work in the United States but using...]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/02/always-confirm-employment-eligibility-with-e-verify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMB Watch reports drastic increase in OSHA citations for 2010</title>
		<link>http://blog.kpaonline.com/2010/12/omb-watch-reports-drastic-increase-in-osha-citations-for-2010/</link>
		<comments>http://blog.kpaonline.com/2010/12/omb-watch-reports-drastic-increase-in-osha-citations-for-2010/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:15:24 +0000</pubDate>
		<dc:creator>Patric Timmermans</dc:creator>
				<category><![CDATA[Citations]]></category>
		<category><![CDATA[Environment: Industry Updates]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety: Industry Updates]]></category>
		<category><![CDATA[EHS trends]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[OMB Watch]]></category>
		<category><![CDATA[penalties]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1249</guid>
		<description><![CDATA[A new study by OMB Watch finds that the Obama administration has noticeably increased enforcement of workplace safety laws, and supporting data also showed that the administration was making consumer health and environmental regulations enforcement tougher. In 2009, the Occupational Safety and Health Administration (OSHA) issued more than 68,000 citations – more than twice the [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/12/omb-watch-reports-drastic-increase-in-osha-citations-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I2P2 Top Priority on OSHA’s Fall Regulatory Agenda</title>
		<link>http://blog.kpaonline.com/2010/12/i2p2-top-priority-on-osha%e2%80%99s-fall-regulatory-agenda/</link>
		<comments>http://blog.kpaonline.com/2010/12/i2p2-top-priority-on-osha%e2%80%99s-fall-regulatory-agenda/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 03:51:51 +0000</pubDate>
		<dc:creator>Patric Timmermans</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Prevention Plans]]></category>
		<category><![CDATA[Safety: Industry Updates]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[hazard communication]]></category>
		<category><![CDATA[I2P2]]></category>
		<category><![CDATA[workplace injuries]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1233</guid>
		<description><![CDATA[Among the other regulatory updates in OSHA’s semi-annual agenda that was released on December 20th in the Federal Register, the Injury and Illness Prevention Program (I2P2) was said to be at the top of OSHA Administrator Dr. David Michael&#8217;s priority list. We have been hearing a lot about I2P2 lately, but if you are unfamiliar [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/12/i2p2-top-priority-on-osha%e2%80%99s-fall-regulatory-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Emphasis Program on Recordkeeping (NEP) targets manufacturing, larger worksites, and facilities with high injury rates</title>
		<link>http://blog.kpaonline.com/2010/12/national-emphasis-program-on-recordkeeping-nep-targets-manufacturing-larger-worksites-and-facilities-with-high-injury-rates/</link>
		<comments>http://blog.kpaonline.com/2010/12/national-emphasis-program-on-recordkeeping-nep-targets-manufacturing-larger-worksites-and-facilities-with-high-injury-rates/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:15:20 +0000</pubDate>
		<dc:creator>Patric Timmermans</dc:creator>
				<category><![CDATA[Citations]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Prevention Plans]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[NEP]]></category>
		<category><![CDATA[Recordkeeping]]></category>
		<category><![CDATA[workplace injuries]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1165</guid>
		<description><![CDATA[On September 28, 2010, the federal Occupational Safety and Health Administration (OSHA) issued a revised directive to its federal pilot National Emphasis Program (NEP). The instruction to NEP to inspect the accuracy of the Occupational Injury and Illness recording and reporting requirements for establishments in selected industries such as manufacturing, larger worksites, and employers with [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/12/national-emphasis-program-on-recordkeeping-nep-targets-manufacturing-larger-worksites-and-facilities-with-high-injury-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA intends to employ vigorous and targeted civil and criminal enforcement</title>
		<link>http://blog.kpaonline.com/2010/11/epa-intends-to-employ-vigorous-and-targeted-civil-and-criminal-enforcement/</link>
		<comments>http://blog.kpaonline.com/2010/11/epa-intends-to-employ-vigorous-and-targeted-civil-and-criminal-enforcement/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:25:51 +0000</pubDate>
		<dc:creator>Patric Timmermans</dc:creator>
				<category><![CDATA[Environment: Industry Updates]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Safety: Industry Updates]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[EPA Strategic Plan]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1122</guid>
		<description><![CDATA[In order to provide effective and consistent enforcement of federal laws nationwide, the Environmental Protection Agency (EPA) is stepping up its civil and criminal enforcement by targeting the most serious hazards that relate to air, water, and chemicals. The EPA summarized the measures it will take on how it plans to use “vigorous and targeted” [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/11/epa-intends-to-employ-vigorous-and-targeted-civil-and-criminal-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Lock/Out Programs &#8211; Common sense and regulatory requirements aligned</title>
		<link>http://blog.kpaonline.com/2010/10/key-lockout-programs-common-sense-and-regulatory-requirements-aligned/</link>
		<comments>http://blog.kpaonline.com/2010/10/key-lockout-programs-common-sense-and-regulatory-requirements-aligned/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:00:23 +0000</pubDate>
		<dc:creator>Patric Timmermans</dc:creator>
				<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety: Industry Updates]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Key Lock/Out Programs]]></category>
		<category><![CDATA[lockout program]]></category>
		<category><![CDATA[Lockout/tagout]]></category>
		<category><![CDATA[LOTO]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1015</guid>
		<description><![CDATA[OSHA  reports that “3 million workers service equipment and face the greatest risk of injury if lockout/tagout is not properly implemented. Compliance with the lockout/tagout standard (29 CFR 1910.147) prevents an estimated 120 fatalities and 50,000 injuries each year”. Sometimes common sense and regulations aren’t always aligned - lockout/tag out programs are an area where they are.]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/10/key-lockout-programs-common-sense-and-regulatory-requirements-aligned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another discrimation lawsuit and settlement in the transportation industry</title>
		<link>http://blog.kpaonline.com/2010/07/yet-another-discrimation-lawsuit-and-settlement-in-the-transportation-industry/</link>
		<comments>http://blog.kpaonline.com/2010/07/yet-another-discrimation-lawsuit-and-settlement-in-the-transportation-industry/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:44:58 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[employment discrimination]]></category>
		<category><![CDATA[employment lawsuit]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[Investigation]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=689</guid>
		<description><![CDATA[Because KPA offers HR compliance consulting and HR software we monitor all of the lawsuits and settlements brought by the EEOC.   Frankly it is rather depressing to me (as an HR professional and as a person)  that 45 years after the EEOC was established there are still so many claims and settlements for discrimination, harassment and retaliation.    My friends who are  employment attorneys could [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/07/yet-another-discrimation-lawsuit-and-settlement-in-the-transportation-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP has a dismal safety record, do you?</title>
		<link>http://blog.kpaonline.com/2010/06/bp-has-a-dismal-safety-record-do-you/</link>
		<comments>http://blog.kpaonline.com/2010/06/bp-has-a-dismal-safety-record-do-you/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:49:54 +0000</pubDate>
		<dc:creator>Patric Timmermans</dc:creator>
				<category><![CDATA[Citations]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Prevention Plans]]></category>
		<category><![CDATA[Safety: Industry Updates]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[SPCC]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=575</guid>
		<description><![CDATA[760 violations at BP versus 1 at Exxon! ABC News published an article recently about BP’s dismal safety record, citing that OSHA statistics show BP ran up 760 &#8220;egregious, willful&#8221; safety violations, while Sunoco and Conoco-Phillips each had eight, Citgo had two and Exxon had one comparable citation. The article goes on: in two separate [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/06/bp-has-a-dismal-safety-record-do-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC To Begin Red Flags Rule Enforcement June 1, 2010</title>
		<link>http://blog.kpaonline.com/2010/05/ftc-to-begin-red-flags-rule-enforcement-june-1-2010/</link>
		<comments>http://blog.kpaonline.com/2010/05/ftc-to-begin-red-flags-rule-enforcement-june-1-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:29:54 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Red flags]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=547</guid>
		<description><![CDATA[No more extensions-the FTC will begin enforcement of the Red Flags Rule on June 1, 2010.   Since the rule was to go into effect November 2008, and then the FTC delayed  enforcement in May 2009, November 2009 and June 2010, everyone should have a plan in place already; but for  those of you who have take procrastination to [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/05/ftc-to-begin-red-flags-rule-enforcement-june-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Background Screening Really Reduce Risk?</title>
		<link>http://blog.kpaonline.com/2010/03/does-background-screening-really-reduce-risk/</link>
		<comments>http://blog.kpaonline.com/2010/03/does-background-screening-really-reduce-risk/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:18:56 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[employment discrimination]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[HR best practice]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[litigation]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=307</guid>
		<description><![CDATA[Reduce risk using background screening but be aware of EEOC regulations to ensure your  screening and hiring processdoes not discriminate.]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/03/does-background-screening-really-reduce-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Labor (DOL) investigation and enforcement in 2010</title>
		<link>http://blog.kpaonline.com/2010/02/department-of-labor-2010-emphasis-on-investigation-and-enforcement/</link>
		<comments>http://blog.kpaonline.com/2010/02/department-of-labor-2010-emphasis-on-investigation-and-enforcement/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:23:29 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=269</guid>
		<description><![CDATA[Investigation and enforcement is the Department of Labor&#8217;s focus in 2010. Despite an overall reduction of $300 million in discretionary spending, the Department of Labor will ask Congress for an increase in workplace enforcement funding of $67 million, or 4 percent, according to the budget it released on Monday, February 1. In an online video [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/02/department-of-labor-2010-emphasis-on-investigation-and-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 12/19 queries in 0.056 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: c867995.r95.cf2.rackcdn.com

Served from: blog.kpaonline.com @ 2012-02-04 23:58:20 -->
