<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KPA</title>
	<atom:link href="http://blog.kpaonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kpaonline.com</link>
	<description>All things compliance</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Implement the New DOT HazMat Rule</title>
		<link>http://blog.kpaonline.com/2010/09/implement-the-new-dot-hazmat-rule/</link>
		<comments>http://blog.kpaonline.com/2010/09/implement-the-new-dot-hazmat-rule/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:28:25 +0000</pubDate>
		<dc:creator>Wendy Hudson</dc:creator>
				<category><![CDATA[Tip of the month]]></category>
		<category><![CDATA[DOT HazMat Rule]]></category>
		<category><![CDATA[October 1]]></category>
		<category><![CDATA[Tip of the Month]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=857</guid>
		<description><![CDATA[Starting on October 1, 2010 the Department of Transportation will begin enforcing a revised Hazardous Materials transportation rule. This rule amends the Hazardous Materials Regulations to clarify requirements for using a third-party 24 hour emergency number. KPA recommends you take both of the steps below to ensure your materials are easily identified in case of [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/09/implement-the-new-dot-hazmat-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEO-1 Reports Are Due September 30th</title>
		<link>http://blog.kpaonline.com/2010/08/eeo-1-reports-are-due-september-30th/</link>
		<comments>http://blog.kpaonline.com/2010/08/eeo-1-reports-are-due-september-30th/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:32:55 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[eeo 1 report]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[federal contractors]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[HR software]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=818</guid>
		<description><![CDATA[For those employers required to complete an annual EEO-1 report the deadline is fast approaching and September 30th will be here before you know it. Any employer with 100 or more employees or those employers who are federal contractors or subcontractors must file the report. Gathering the required information can take some time if you are not [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/08/eeo-1-reports-are-due-september-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DOT HazMat Rule Goes into Effect October 1</title>
		<link>http://blog.kpaonline.com/2010/08/new-dot-hazmat-rule-goes-into-effect-october-1/</link>
		<comments>http://blog.kpaonline.com/2010/08/new-dot-hazmat-rule-goes-into-effect-october-1/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:25:00 +0000</pubDate>
		<dc:creator>Wendy Hudson</dc:creator>
				<category><![CDATA[DOT]]></category>
		<category><![CDATA[KPA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[DOT compliance]]></category>
		<category><![CDATA[DOT hazmat]]></category>
		<category><![CDATA[hazmat shipping]]></category>
		<category><![CDATA[MSDS]]></category>
		<category><![CDATA[shipping papers]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=831</guid>
		<description><![CDATA[Rule Summary Starting on October 1, 2010 the Department of Transportation will begin enforcing a revised Hazardous Materials transportation rule. This rule amends the Hazardous Materials Regulations to clarify requirements for using a third-party 24 hour emergency number. In order for the emergency response operator to be able to link the materials you are shipping [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/08/new-dot-hazmat-rule-goes-into-effect-october-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA modifies citation from per incident to per affected employee</title>
		<link>http://blog.kpaonline.com/2010/08/osha-modifies-citation-from-per-incident-to-per-affected-employee/</link>
		<comments>http://blog.kpaonline.com/2010/08/osha-modifies-citation-from-per-incident-to-per-affected-employee/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:14:57 +0000</pubDate>
		<dc:creator>Wendy Hudson</dc:creator>
				<category><![CDATA[Citations]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=803</guid>
		<description><![CDATA[In the past, employers who failed to provide personal protective equipment (PPE) and training to a group of employees would be given one violation for the entire group. Recently however, OSHA has modified its language in the PPE rule to indicate that it can issue these violations on a per-employee basis. For instance, if you [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/08/osha-modifies-citation-from-per-incident-to-per-affected-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more carrots or sticks- new ways to motivate employees</title>
		<link>http://blog.kpaonline.com/2010/08/no-more-carrots-or-sticks-a-new-way-to-motivate-employees/</link>
		<comments>http://blog.kpaonline.com/2010/08/no-more-carrots-or-sticks-a-new-way-to-motivate-employees/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:00:38 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[HR]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=801</guid>
		<description><![CDATA[Employee engagment and employee motivation are areas where HR can have real impact on the bottom line of a business.  However the traditional peformance motivators of money (the carrot) or termination (the stick) may not be effective at driving the behaviors that employers need from employees to thrive in the new economy according to the best selling author Dan [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/08/no-more-carrots-or-sticks-a-new-way-to-motivate-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imbibing Idiots and Job Interviews</title>
		<link>http://blog.kpaonline.com/2010/08/imbibing-idiots-and-job-interviews/</link>
		<comments>http://blog.kpaonline.com/2010/08/imbibing-idiots-and-job-interviews/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:22:08 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[employment discrimination]]></category>
		<category><![CDATA[HR best practice]]></category>
		<category><![CDATA[interviewer]]></category>
		<category><![CDATA[interviewers]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[selection process]]></category>
		<category><![CDATA[subconscious bias]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=793</guid>
		<description><![CDATA[ Most managers and HR professional think they are good at objective interviewing- when in fact they are influenced by all sorts of subconscious bias.  A recent study (with the wonderful title of &#8220;The Imbibing Idiot&#8221;) highlights this by reporting that applicants who order an alcoholic beverage when taken to dinner or lunch during the interviewing process are perceived as less [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/08/imbibing-idiots-and-job-interviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Close &amp; Personal Relationships At Work- Not A Good Idea</title>
		<link>http://blog.kpaonline.com/2010/08/close-personal-relationships-at-work-not-a-good-idea/</link>
		<comments>http://blog.kpaonline.com/2010/08/close-personal-relationships-at-work-not-a-good-idea/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:45:54 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[bad decisions]]></category>
		<category><![CDATA[ceo of hp]]></category>
		<category><![CDATA[HR best practice]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[personal relationships]]></category>
		<category><![CDATA[sexual harrassment policy]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=789</guid>
		<description><![CDATA[Falling under the category of &#8220;what where they thinking&#8221; or perhaps &#8220;when in doubt don&#8217;t&#8221;  the Chairman and CEO Of HP resigned today after an investigation into  violations of  the company&#8217;s sexual harrassment policy.  The investigation found that while no harrassment had occurred, expense reports had been altered to cover up his &#8220;close and personal relationship&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/08/close-personal-relationships-at-work-not-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vane Clayton, CEO of KPA, appointed Executive Chairman of TK Carsites</title>
		<link>http://blog.kpaonline.com/2010/08/vane-clayton-ceo-of-kpa-appointed-executive-chairman-of-tk-carsites/</link>
		<comments>http://blog.kpaonline.com/2010/08/vane-clayton-ceo-of-kpa-appointed-executive-chairman-of-tk-carsites/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:02:23 +0000</pubDate>
		<dc:creator>Patric Timmermans</dc:creator>
				<category><![CDATA[KPA]]></category>
		<category><![CDATA[TK Carsites]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=779</guid>
		<description><![CDATA[Here at KPA we&#8217;re very excited that our CEO Vane Clayton has been appointed as the Chairman of the Board of TK Carsites, a strategic partner of KPA. As Executive Chairman, Vane will oversee the day-to-day operations with CEO Richard Valenta taking on an active role in product development and in the execution of SEO [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/08/vane-clayton-ceo-of-kpa-appointed-executive-chairman-of-tk-carsites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the time to prepare, evaluate, update and implement your SPCC Plan</title>
		<link>http://blog.kpaonline.com/2010/08/now-is-the-time-to-prepare-evaluate-update-and-implement-your-spcc-plan/</link>
		<comments>http://blog.kpaonline.com/2010/08/now-is-the-time-to-prepare-evaluate-update-and-implement-your-spcc-plan/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 08:53:51 +0000</pubDate>
		<dc:creator>Wendy Hudson</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Tip of the month]]></category>
		<category><![CDATA[SPCC]]></category>
		<category><![CDATA[Spill Plan]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=740</guid>
		<description><![CDATA[This year brings the hottest climate to the current state of environmental issues, and with the current focus of disasters such as the BP oil spill, enforcement is increasing and the consequences of non-compliance are expensive and potentially devastating. The SPCC Rule essentially requires specific facilities to prepare, amend, certify, and implement an SPCC plan, [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/08/now-is-the-time-to-prepare-evaluate-update-and-implement-your-spcc-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the real cost of employee absences?</title>
		<link>http://blog.kpaonline.com/2010/07/whats-the-real-cost-of-employee-absences/</link>
		<comments>http://blog.kpaonline.com/2010/07/whats-the-real-cost-of-employee-absences/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:00:46 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[HR]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=751</guid>
		<description><![CDATA[  A new study published by Mercer and Kronos reports that employee absences cost employers 35% of payroll cost.  That&#8217;s quite a bit of money for time not spent working.  Plus most companies have some form of sick leave, vacation leave, and holiday time not to mention required leaves under FMLA and other federal or state laws so you [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/07/whats-the-real-cost-of-employee-absences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
