<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KPA&#187; DOL</title>
	<atom:link href="http://blog.kpaonline.com/category/dol/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kpaonline.com</link>
	<description>EHS &#38; HR Compliance</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Francisco Minimum Wage Tops $10 per Hour and Eight States Increase Minimum Wage for 2012</title>
		<link>http://blog.kpaonline.com/2011/12/2012-minumum-wage-updates/</link>
		<comments>http://blog.kpaonline.com/2011/12/2012-minumum-wage-updates/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:59:50 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Human Resources Management]]></category>
		<category><![CDATA[2012 minimum wage]]></category>
		<category><![CDATA[minimum wage increases]]></category>
		<category><![CDATA[state minimum wage]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=2483</guid>
		<description><![CDATA[California regarded as an &#8220;employee friendly&#8221; state with one of the highest minimum wages in the country at $8.00 per hour.  The City of San Francisco however has an even higher minimum wage that the state minimum wage and beginning in January 2012 will have the highest minimum wage in the country at $10.24 per [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/12/2012-minumum-wage-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Auto Dealership Learns Expensive Lesson in ADA Compliance and Meaning of Reasonable Accomodations</title>
		<link>http://blog.kpaonline.com/2011/12/auto-dealership-ada-compliance-reasonable-accomodation/</link>
		<comments>http://blog.kpaonline.com/2011/12/auto-dealership-ada-compliance-reasonable-accomodation/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:56:28 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[Human Resources Management]]></category>
		<category><![CDATA[ada compliance]]></category>
		<category><![CDATA[Americans With Disablities Act]]></category>
		<category><![CDATA[auto dealership]]></category>
		<category><![CDATA[disability discrimination]]></category>
		<category><![CDATA[employment opportunity commission]]></category>
		<category><![CDATA[reasonable accommodations]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=2478</guid>
		<description><![CDATA[A West Virginia auto dealership learned a very expensive, $56,000 plus legal fees, lesson in ADA compliance this month.  The dealership settled a federal disability discrimination lawsuit filed by the U.S. Equal  Employment Opportunity Commission (EEOC) on December  16, 2011.  The EEOC had charged that Jim Robinson Ford-Lincoln-Mercury  unlawfully refused to accommodate the disability of [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/12/auto-dealership-ada-compliance-reasonable-accomodation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Ahead of New HR Regulations in 2012- Plan, Prepare and Protect</title>
		<link>http://blog.kpaonline.com/2011/12/getting-ahead-of-new-hr-regulations-in-2012/</link>
		<comments>http://blog.kpaonline.com/2011/12/getting-ahead-of-new-hr-regulations-in-2012/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:39:21 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[Human Resources Management]]></category>
		<category><![CDATA[2012 HR Regulations]]></category>
		<category><![CDATA[california employers]]></category>
		<category><![CDATA[federal wage and hour]]></category>
		<category><![CDATA[hr regulations]]></category>
		<category><![CDATA[regulatory compliance]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=2430</guid>
		<description><![CDATA[  The federal Department of Labor (DOL) recently announced that it will significantly change the approach on how it regulates employers&#8217; compliance with certain federal laws. In  2012 the DOL will issue regulations requiring employers to take affirmative steps to ensure compliance with federal wage-and-hour, safety, and anti-discrimination laws. The DOL is moving from the [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/12/getting-ahead-of-new-hr-regulations-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tire Charts from OSHA</title>
		<link>http://blog.kpaonline.com/2011/12/new-tire-charts-from-osha/</link>
		<comments>http://blog.kpaonline.com/2011/12/new-tire-charts-from-osha/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:00:40 +0000</pubDate>
		<dc:creator>Motyka Johnson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety: Industry Updates]]></category>
		<category><![CDATA[Handilng and storing tires]]></category>
		<category><![CDATA[OSHA tire standards]]></category>
		<category><![CDATA[Revised OSHA tire charts]]></category>
		<category><![CDATA[servicing multi-piece rims]]></category>
		<category><![CDATA[servicing single-piece rims]]></category>
		<category><![CDATA[tire charts]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=2425</guid>
		<description><![CDATA[OSHA has revised materials for workers servicing single-piece and multi-piece rim wheels. Here is the list of revised charts:]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/12/new-tire-charts-from-osha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate Declines for First Time Since 2009</title>
		<link>http://blog.kpaonline.com/2011/12/unemployment-rate-declines-for-first-time-since-2009/</link>
		<comments>http://blog.kpaonline.com/2011/12/unemployment-rate-declines-for-first-time-since-2009/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:27:05 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[Human Resources Management]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[job growth November 2011]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=2411</guid>
		<description><![CDATA[The Bureau of Labor Statistics announced on December 2, 2011  that 120,000 jobs were added in November, and the unemployment rate fell to 8.6 percent. This is the lowest rate since 2009. The largest job gains were in  retail trade, professional and business services, health care, and leisure and hospitality.  The Bureau also reported that [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/12/unemployment-rate-declines-for-first-time-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Judge Rules in Favor of Business on Meal and Break Laws</title>
		<link>http://blog.kpaonline.com/2011/11/federal-judge-rules-in-favor-of-business-on-meal-and-break-laws/</link>
		<comments>http://blog.kpaonline.com/2011/11/federal-judge-rules-in-favor-of-business-on-meal-and-break-laws/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:27:33 +0000</pubDate>
		<dc:creator>Motyka Johnson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[Court decision]]></category>
		<category><![CDATA[FAAA laws]]></category>
		<category><![CDATA[Meal and break laws]]></category>
		<category><![CDATA[wage and hour laws]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=2387</guid>
		<description><![CDATA[In the latest ruling on meal and break laws, a federal judge in the Southern District of California ruled in Favor of Penske Logistics. According to this decision, meals and rest breaks are not covered under wage laws. ]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/11/federal-judge-rules-in-favor-of-business-on-meal-and-break-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Proposes Changes to Recordkeeping Requirements for Dealerships</title>
		<link>http://blog.kpaonline.com/2011/06/osha-proposes-changes-to-recordkeeping-requirements-for-dealerships/</link>
		<comments>http://blog.kpaonline.com/2011/06/osha-proposes-changes-to-recordkeeping-requirements-for-dealerships/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:59:11 +0000</pubDate>
		<dc:creator>Peter Zaidel</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety: Industry Updates]]></category>
		<category><![CDATA[dealership exemption to recordkeeping requirements]]></category>
		<category><![CDATA[dealership recordkeeping]]></category>
		<category><![CDATA[Recordkeeping]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1962</guid>
		<description><![CDATA[OSHA is currently requesting comments for a proposed regulation change to their recordkeeping requirements.  Currently, new and used car dealerships classified under Standard Industrial Classification (SIC) code 5511 are considered a &#8220;low risk industry&#8221; and are partially exempt from OSHA&#8217;s recordkeeping requirements.  In this proposed regulation, in an effort to embrace a new industrial classification system introduced in 1997, [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/06/osha-proposes-changes-to-recordkeeping-requirements-for-dealerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are You Really Hiring?</title>
		<link>http://blog.kpaonline.com/2011/05/who-are-you-really-hiring/</link>
		<comments>http://blog.kpaonline.com/2011/05/who-are-you-really-hiring/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:05:55 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[background checking]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[HR best practice]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[negligent hiring]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1745</guid>
		<description><![CDATA[If you aren&#8217;t doing background checks and drug screens before you hire then you really don&#8217;t know who you are hiring.  KPA has found that over 30% of applicants we process through our HR system do not provide complete or accurate information on their application. To make a good hiring decision and to protect yourself [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/05/who-are-you-really-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lawsuits are Coming, Get Ready to Pay</title>
		<link>http://blog.kpaonline.com/2011/04/employment-lawsuits-employers/</link>
		<comments>http://blog.kpaonline.com/2011/04/employment-lawsuits-employers/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:03:51 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[employment discrimination]]></category>
		<category><![CDATA[employment lawsuits]]></category>
		<category><![CDATA[employment litigation]]></category>
		<category><![CDATA[Employment Practice Liablity Insurance]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[HR compliance]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1642</guid>
		<description><![CDATA[  The Cleveland Plain Dealer reported that over 6,800 private-sector lawsuits were filed nationwide in 2010. The DOL (Department of Labor), handled about 32,000 wage and hour complaints in 2010, a jump of 33 percent in just two years.  The Equal Employment Opportunity Commission reports that pay and promotion cases are now the biggest category of employment [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/04/employment-lawsuits-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEOC Issues Final Regulations for ADA Compliance</title>
		<link>http://blog.kpaonline.com/2011/04/eeoc-ada-regulations-compliance/</link>
		<comments>http://blog.kpaonline.com/2011/04/eeoc-ada-regulations-compliance/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:29:47 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Americans With Disablities Act]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[HR best practice]]></category>
		<category><![CDATA[HR compliance]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1594</guid>
		<description><![CDATA[Can you define what is a disability and who is covered under the ADA (Americans With Disabilities Act) and ADAAA (ADA Amendments Act of 2008) ?  The answer to this question of what is a disability  under the EEOC final regulations may surprise you.  Watch this short video to learn about the impact on employers [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/04/eeoc-ada-regulations-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Labor Clarifies Position on Service Advisors Classification</title>
		<link>http://blog.kpaonline.com/2011/04/service-advisors-overtime/</link>
		<comments>http://blog.kpaonline.com/2011/04/service-advisors-overtime/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:24:52 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[service advisors]]></category>
		<category><![CDATA[Wage and Hour]]></category>
		<category><![CDATA[wage payment regulations]]></category>
		<category><![CDATA[wage payment rules]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1558</guid>
		<description><![CDATA[On April 5th, the Wage and Hour Division of the U.S. Department of Labor clarified that service advisors are not exempt from overtime. While the current regulations states “a service manager, service writer, service advisor or service salesman who is not primarily engaged in the work of a salesman, partsman or mechanic is not exempt&#8221; [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/04/service-advisors-overtime/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internships:  Paid or Unpaid?</title>
		<link>http://blog.kpaonline.com/2011/03/payin-interns/</link>
		<comments>http://blog.kpaonline.com/2011/03/payin-interns/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:26:06 +0000</pubDate>
		<dc:creator>Tamara Lischer</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[FLSA]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[summer interns]]></category>
		<category><![CDATA[unpaid internship]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1526</guid>
		<description><![CDATA[With daydreams about laying by the beach and warm, hot summer days looming in the near future, comes the burning staffing question: are we going to need student interns who are on their summer break and (quite possibly more important) do we have to pay them? As defined by the Fair Labor Standards Act (FLSA), [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/03/payin-interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Stop Whistleblowing? Give Out Whistles</title>
		<link>http://blog.kpaonline.com/2011/03/stop-whistleblowing-good-communication/</link>
		<comments>http://blog.kpaonline.com/2011/03/stop-whistleblowing-good-communication/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:05:09 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[HR best practice]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[non retaliation]]></category>
		<category><![CDATA[whistle blowing]]></category>
		<category><![CDATA[whistleblower protections]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1482</guid>
		<description><![CDATA[Never want to face a whistleblower initiated  investigation or lawsuit? Then encourage whistle blowing. Give your employees &#8220;whistles&#8221; and tell them to blow them,  asking that they blow them internally first. Creating a strong culture of internal reporting and resolution of issues is the best way to avoid costly government investigations and lawsuits. Plus having documented procedures and [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/03/stop-whistleblowing-good-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Fire Whistleblowers- No Ifs, Ands, or Buts</title>
		<link>http://blog.kpaonline.com/2011/03/retaliation-whistleblowers-firing/</link>
		<comments>http://blog.kpaonline.com/2011/03/retaliation-whistleblowers-firing/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:38:28 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[retaliatory firing]]></category>
		<category><![CDATA[whistleblower protections]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1416</guid>
		<description><![CDATA[  Employees have a right to report alleged non compliance to federal and state agencies without fear of retaliatory firing or demotion-no ifs, ands or buts. The Department of Labor has made it very clear that retaliatory firing will not be tolerated. Consider the recent $110,000 back wage payment and fines imposed by OSHA for the firing of [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/03/retaliation-whistleblowers-firing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does having &#8220;Adonis DNA&#8221; provide protection under GINA?</title>
		<link>http://blog.kpaonline.com/2011/03/gina-discrimination-termination/</link>
		<comments>http://blog.kpaonline.com/2011/03/gina-discrimination-termination/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:00:53 +0000</pubDate>
		<dc:creator>Tamara Lischer</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[Charlie Sheen and GINA]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[employment discrimination]]></category>
		<category><![CDATA[employment relationship]]></category>
		<category><![CDATA[genetic information]]></category>
		<category><![CDATA[HR best practice]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1445</guid>
		<description><![CDATA[In the midst of the Charlie Sheen media frenzy, several important questions in the Sheen vs. CBS/Warner Bros. dispute are being overshadowed by the sensational personal videos and interviews.  Should an employee’s personal life affect his/her employment?  What if that employee is making vast quantities of money for himself/herself and the company? Does having “Adonis DNA” provide protection [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/03/gina-discrimination-termination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congressional Hearings on OSHA and Job Creation</title>
		<link>http://blog.kpaonline.com/2011/02/congressional-hearings-on-osha-and-job-creation/</link>
		<comments>http://blog.kpaonline.com/2011/02/congressional-hearings-on-osha-and-job-creation/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:01:46 +0000</pubDate>
		<dc:creator>Motyka Johnson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Department of Labor]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1384</guid>
		<description><![CDATA[Hearings began on February fifteenth with a testimonial from Secretary Soils on the Labor Department&#8217;s policies and priorities. They continued yesterday with several  witnesses from small business leaders and input from committee members including committee chair Rep. John Kline (R-MN). Two specific OSHA mandates were examined, The now-withdrawn proposal to add an MSD column to [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/02/congressional-hearings-on-osha-and-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Pay or Not To Pay for Snow Days</title>
		<link>http://blog.kpaonline.com/2011/02/wage-payment-snow-days/</link>
		<comments>http://blog.kpaonline.com/2011/02/wage-payment-snow-days/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:25:53 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[HR best practice]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[inclement weather]]></category>
		<category><![CDATA[snow day]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1327</guid>
		<description><![CDATA[Punxsutawney Phil,  the famous groundhog weather forecaster has predicted that winter will be short and pleasant and springtime is only six weeks away. Hard to believe when much of the nation is blanketed with snow, freezing rain and bitter cold. Whether or not Phil is right and winter is on the way out it might [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/02/wage-payment-snow-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA 300 Logs- It is that time again for many employers</title>
		<link>http://blog.kpaonline.com/2011/01/osha-300-log-2011/</link>
		<comments>http://blog.kpaonline.com/2011/01/osha-300-log-2011/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:24:18 +0000</pubDate>
		<dc:creator>Peter Zaidel</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety: Industry Updates]]></category>
		<category><![CDATA[HR compliance]]></category>
		<category><![CDATA[occupational safety and health]]></category>
		<category><![CDATA[occupational safety and health administration osha]]></category>
		<category><![CDATA[workplace injuries]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1318</guid>
		<description><![CDATA[For those employers required to report on injuries and illnesses by OSHA it is time to complete your OSHA 300 log.  The Log of Work-Related Injuries and Illnesses (Form 300) is required by the Occupational Safety and Health Administration (OSHA) to classify work-related injuries and illnesses and to record the extent and severity of each case.   Employers who [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/01/osha-300-log-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA video about the principles and benefits of the I2P2 program</title>
		<link>http://blog.kpaonline.com/2011/01/i2p2-principles-and-benefits-video/</link>
		<comments>http://blog.kpaonline.com/2011/01/i2p2-principles-and-benefits-video/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 04:34:20 +0000</pubDate>
		<dc:creator>Patric Timmermans</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Prevention Plans]]></category>
		<category><![CDATA[Safety: Industry Updates]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[I2P2]]></category>
		<category><![CDATA[workplace injuries]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1296</guid>
		<description><![CDATA[OSHA published a series of DOL Regulations Videos on their website. In one of these videos, Jim Thornton of Northrup-Grumman Discusses OSHA&#8217;s Injury and Illness Prevention Program (I2P2), explaining the principles and benefits of the I2P2 program. In summary, any effective I2P2 program embodies three principles: 1.    Management commitment. Senior management must buy in to [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2011/01/i2p2-principles-and-benefits-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 New Minimum Wage Rates</title>
		<link>http://blog.kpaonline.com/2010/12/2011-new-minimum-wage-rates/</link>
		<comments>http://blog.kpaonline.com/2010/12/2011-new-minimum-wage-rates/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:35:10 +0000</pubDate>
		<dc:creator>Kathryn Carlson</dc:creator>
				<category><![CDATA[DOL]]></category>
		<category><![CDATA[HR: Industry Updates]]></category>
		<category><![CDATA[federal minimum wage]]></category>
		<category><![CDATA[living wages]]></category>
		<category><![CDATA[minimum wage rate]]></category>

		<guid isPermaLink="false">http://blog.kpaonline.com/?p=1262</guid>
		<description><![CDATA[While the federal minimum wage rate is unchanged ($7.25)  a number of states and municipalities have increased their minimum wages (sometimes called living wages) effective January 1, 2011.  Employees should review all pay rates and compensation programs based on minimum wage to ensure compliance with the new rates including sales compensation plans based on &#8220;commission only&#8221; or [...]]]></description>
		<wfw:commentRss>http://blog.kpaonline.com/2010/12/2011-new-minimum-wage-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 16/27 queries in 0.061 seconds using disk: basic
Content Delivery Network via Rackspace Cloud Files: c867995.r95.cf2.rackcdn.com

Served from: blog.kpaonline.com @ 2012-02-04 23:48:47 -->
